Cosmology Science Working Group members
Please contact the co-chairs if you are interested in joining the group.
| Name | Institution | Country | Membership Type |
| Marta Spinelli | Observatoire de la Côte d'Azur | France | Co-Chair (spinemart@gmail.com) |
| Ian Harrison | Cardiff University | UK | Co-Chair (harrisoni@cardiff.ac.uk) |
| David Bacon | Univ. Portsmouth | UK | core |
| Richard Battye | University of Manchester | UK | core |
| Michael Brown | U. Manchester | UK | core |
| Phil Bull | Queen Mary Univerity of London | UK | core |
| Stefano Camera | Universita’ degli studi di Torino | Italy | core |
| Isabella Paola Carucci | INAF | Italy | core |
| Xuelei Chen | NAOC | China | core |
| Steve Cunnington | Queen Mary University of London | UK | core |
| Gabriella De Lucia | INAF | Italy | core |
| Jose Carlos S Fonseca | Universita’ degli studi di Padova | Italy | core |
| Catherine Hale | University of Edinburgh | UK | core |
| Matt Jarvis | Oxford Univ. | UK | core |
| Roy Maartens | Univ. W. Cape | South Africa | core |
| Natasha Maddox | LMU | Germany | core |
| David Parkinson | Korea Astronomy and Space Science Institute | Korea | core |
| Alkistis Pourtsidou | University of Edinburgh | UK | core |
| Mario Santos | Univ. Western Cape | South Africa | core |
| Jingying Wang | Shanghai Astronomical Observatory, CAS | China | core |
| Laura Wolz | JBCA | UK | core |
| Amare Abebe | North-West University | South Africa | associate |
| Betsey Adams | ASTRON | Netherlands | associate |
| Yashar Akrami | University of Heidelberg | Germany | associate |
| Alba-Vega Alonso Tetilla | University of Southampton | UK | associate |
| David Alonso | University of Oxford | UK | associate |
| Edoardo Altamura | Jodrell Bank Centre for Astrophysics, University of Manchester | UK | associate |
| Mazumdar Anupam | University of Groningen | Netherlands | associate |
| Maria Archidiacono | Università degli Studi di Milano Statale | Italy | associate |
| Albany Asher | Western Sydney University, CSIRO Space & Astronomy | Australia | associate |
| Jacobo Asorey | CIEMAT Madrid | Spain | associate |
| Santiago Avila | Centre for Energy, Environmental and Technological Research (CIEMAT) | Spain | associate |
| Benedict Bahr-Kalus | Korea Astronomy and Space Science Institute | South Korea | associate |
| Tessa Baker | University of Portsmouth | UK | associate |
| Marco Baldi | Dipartimento di Fisica e Astronomia Bologna | Italy | associate |
| Mario Ballardini | Universita’ di Bologna | Italy | associate |
| Matilde Barberi Squarotti | Università degli Studi di Milano "La Statale" | Italy | associate |
| Domingos Barbosa | Instituto de Telecomunicações | Portugal | associate |
| Tiago Barreiro | Instituto de Astrofísica e Ciências do Espaço, Universidade de Lisboa | Portugal | associate |
| Meriem Behiri | SISSA | Italy | associate |
| Carlos Bengaly | University of Geneva | Switzerland | associate |
| Alejandro Benitez-Llambay | University of Milano-Biccoca | Italy | associate |
| Ankita Bera | University of Maryland | USA | associate |
| José Luis Bernal | Instituto de Física de Cantabria | Spain | associate |
| Gianni Bernardi | SARAO/Rhodes University | South Africa | associate |
| Reginald Christian Bernardo | APCTP | Korea | associate |
| Daniele Bertacca | Univerita’ degli studi di Padova | Italy | associate |
| Chris Blake | Swinburne Univ. | Australia | associate |
| Celin Boehm | University of Sydney | Australia | associate |
| Lukas Böhme | Bielefeld University | Germany | associate |
| Dick Bond | University of Toronto | Canada | associate |
| Victor Bonjean | FORTH, ICS | Greece | associate |
| Camille Bonvin | Geneva University | Switzerland | associate |
| Stefano Borgani | INAF | Italy | associate |
| Michele Bosi | University of Trento / SISSA | Italy | associate |
| Albert Bosma | Laboratoire d'Astrophysique de Marseille | France | associate |
| Bartolomeo Bottazzi Baldi | Università Degli Studi di Padova | Italy | associate |
| Sarah Bridle | Manchester | UK | associate |
| Toby Brown | National Research Council of Canada | Canada | associate |
| Martin Bucher | Université Paris | France | associate |
| Jacob Burba | University of Manchester | UK | associate |
| Carlo Burigana | INAF - Istituto di Radioastronomia, Bologna | Italy | associate |
| Carmelita Carbone | INAF | Italy | associate |
| Vincenzo F. Cardone | INAF | Italy | associate |
| Santiago Casa | CEA Paris-Saclay | France | associate |
| Sveva Castello | University of Geneva | Switzerland | associate |
| Nicolas Cerardi | EPFL | Switzerlans | associate |
| Arnab Chakraborty | McGill University | Canada | associate |
| Anthony Challinor | Cambridge University | UK | associate |
| Suman Chatterjee | University of the Western Cape, Cape Town | South Africa | associate |
| Tzu-Ching Chang | JPL/Caltech | USA | associate |
| Tianyue Chen | University of Manchester/UKSRC | UK | associate |
| Zhaoting Chen | University of Manchester | UK | associate |
| Pravabati Chingangbam | Indian Institute of Astrophysics | India | associate |
| Samir Choudhuri | IIT Madras | India | associate |
| T.R. Choudhury | NCRA | India | associate |
| Chris Clarkson | Cape Town | South Africa | associate |
| Sebastien Clesse | Louvain University, Namour University | Belgium | associate |
| Manuel Colavincenzo | Universita’ di Torino | Italy | associate |
| Asantha Cooray | U. California at Irvine | USA | associate |
| Frederic Courbin | Laboratoire d’astrophysique Ecole Polytechnique Fédérale de Lausanne | Switzerland | associate |
| Helene Courtois | University Lyon 1 | France | associate |
| Catherine Cress | Univ. W. Cape | South Africa | associate |
| Devin Crichton | ETH Zürich | Switzerland | associate |
| Marcos Cruz | Instituto de Física de Cantabria (CSIC-UC) | Spain | associate |
| André Alencar da Costa | Center for Gravitation and Cosmology, Yangzhou University | China | associate |
| Cail Daley | CEA Paris-Saclay | France | associate |
| Kanan K. Datta | Jadavpur University, Kolkata, India | India | associate |
| Tamara Davis | University of Queensland | Australia | associate |
| Timothy A. Davis | Cardiff Hub for Astrophysics Research and Technology, School of Physics & Astronomy, Cardiff University | UK | associate |
| Bianca De Caro | INAF-IASF Milano | Italy | associate |
| Jens Chluba | University of Manchester | UK | associate |
| Alvaro de la Cruz-Dombriz | University of Cape Town | South Africa | associate |
| Shivani Deshmukh | Bielefeld University | Germany | associate |
| Clive Dickinson | U. Manchester | UK | associate |
| Jose Diego | Instituto de Fisica de Cantabria | Spain | associate |
| Bikash R. Dinda | University of the Western Cape | South Africa | associate |
| Olivier Dore | JPL | USA | associate |
| Manas Mohit Dosibhatla | Indian Institute of Technology Indore | India | associate |
| Marian Douspis | Institut d’Astrophysique Spatiale Paris Sud | France | associate |
| Ulyana Dupletsa | Gran Sasso Science Institute | Italy | associate |
| Khandakar Md Asif Elahi | Indian Institute of Technology Kharagpur | India | associate |
| Mohamed Yousry Elkhashab | Univeristy of Trieste | Italy | associate |
| Sébastien Fabbro | NRC Herzberg | Canada | associate |
| Pedro Ferreira | Oxford Univ. | UK | associate |
| David Figueruelo | North-West University | South Africa | associate |
| Fabio Finelli | INAF IASF Bologna | Italy | associate |
| Fabio Fontanot | INAF Observatory of Trieste | Italy | associate |
| Karin Fornazier | University of the Western Cape | South Africa | associate |
| Noemi Frusciante | Universidade de Lisboa | Portugal | associate |
| Hao Fu | University of Southampton | UK | associate |
| Prakash Gaikwad | Indian Institute of Technology Indore, Indore, India | India | associate |
| Saikat Gayen | IIT (BHU) Varanasi | India | associate |
| Ricardo T. Genova Santos | IAC | Spain | associate |
| Shamik Ghosh | Lawrence Berkeley National Laboratory | USA | associate |
| Sonia Ghosh | Kapteyn Astronomical Institute, University of Groningen | Netherlands | associate |
| Athanasia Gkogkou | Foundation for Research and Technology Hellas (FORTH) | Greece | associate |
| Marcin Glowacki | University of Edinburgh | UK | associate |
| Vera Gluscevic | Institute for Advanced Study, Princeton | USA | associate |
| Cláudio Gomes | University of Azores | Portugal | associate |
| Keith Grainge | University of Manchester | UK | associate |
| Nastassia Grimm | University of Geneva | Switzerland | associate |
| Sêcloka Lazare Guedezounme | University of the Western Cape (UWC) | South Africa | associate |
| Tapomoy Guha Sarkar | Birla Institute of Technology and Science Pilani, Pilani Campusi | India | associate |
| Luigi Guzzo | University of Milan | Italy | associate |
| Steffen Hagstotz | LMU Munich | Germany | associate |
| Mark Halpern | University of British Columbia | Canada | associate |
| Stuart Harper | University of Manchester | UK | associate |
| Philippa Hartley | SKAO | UK | associate |
| Sebastian Hausegger | University of Oxford | UK | associate |
| Caroline Heneka | Heidelberg University | Germany | associate |
| Carlos Hernandez Monteagudo | Instituto de Astrofísica de Canarias | Spain | associate |
| Matt Hilton | University of the Witwatersrand | South Africa | associate |
| Torrance Hodgson | Curtin University | Australia | associate |
| Wenkai Hu | University of the Western Cape | South Africa | associate |
| Kiyotomo Ichiki | Nagoya University | Japan | associate |
| Jamie Incley | University of Manchester | UK | associate |
| Melis Irfan | CEA Paris | France | associate |
| Carole Jackson | Consultant | Australia | associate |
| Joscha Jahns-Schindler | Swinburne University of Technology | Australia | associate |
| Pankaj Jain | IIT Kanpur | India | associate |
| Matt Jarvis | Oxford University | UK | associate |
| Nayeli Marisol Jimenez Cruz | Swansea University | UK | associate |
| Benjamin Joachimi | UCL | UK | associate |
| Jens Jasche | Stockholm University | Sweden | associate |
| Kenji Kadota | Hangzhou Institute of Advanced Study | China | associate |
| Mohd Kamran | Uppsala University | Sweden | associate |
| Dionysis Karagiannis | University of Western Cape | South Africa | associate |
| Scott Kay | University of Manchester | UK | associate |
| Martin Kilbinger | CEA Paris-Saclay | France | associate |
| Junhan Kim | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | associate |
| Thomas Kitching | UCL | UK | associate |
| Piyanat Kittiwisit | University of the Western Cape & South African Radio Astronomy Observatory | South Africa | associate |
| Hans-Rainer Kloeckner | MPIfR Bonn | Germany | associate |
| Kazunori Kohri | KEK, NAOJ | Japan | associate |
| Mponeng Kopana | University of the Western Cape | South Africa | associate |
| Jean-Paul Kneib | EPFL | Switzerland | associate |
| Shreyam Parth Krishna | EPFL | Switzerland | associate |
| Martin Kunz | Geneva | Switzerland | associate |
| Kerstin Kunze | Universidad de Salamanca | Spain | associate |
| Julien Larena | University of Cape Town | South Africa | associate |
| Kai Lehman | LMU Munich | Germany | associate |
| Julien Lesgourgues | RWTH Aachen University | Germany | associate |
| Geraint Lewis | The University of Sydney | Australia | associate |
| Dan Hu | Masaryk University | Czech Republic | associate |
| Benjamin L'Huillier | Sejong University | South Korea | associate |
| Bohua Li | Guangxi University | China | associate |
| Yi-Chao Li | University of Western Cape | South Africa | associate |
| Zhixing Li | Tsinghua University | China | associate |
| Tianyang Liu | Shanghai Astronomical Observatory, CAS | China | associate |
| Michelle Lochner | U. Western Cape/SARAO | South Africa | associate |
| Yin-Zhe Ma | University of Manchester | UK | associate |
| Yashrajsinh Mahida | Indian Institute of Technology Indore | India | associate |
| Suman Majumdar | Indian Institute of Technology Indore | India | associate |
| Ameek Malhotra | Swansea University | UK | associate |
| Karim Malik | Queen Mary University of London | UK | associate |
| Manuela Magliocchetti | INAF-IAPS | Italy | associate |
| Barun Maity | MPIA | Germany | associate |
| Michele Mancarella | Centre de Physique Théorique, Aix-Marseille Université | France | associate |
| Dida Markovic | University of Portsmouth | UK | associate |
| Matteo Martinellli | INAF - Osservatorio Astronomico di Roma | Italy | associate |
| Enrique Martínez-González | Instituto de Fisica de Cantabria, UC-CSIC | Spain | associate |
| Carlos Martins | Center for Astrophysics of the University of Porto | Portugal | associate |
| Joel Mayor | ETH Zürich | Switzerland | associate |
| Simona Mei | Observatory of Paris and the University of Paris denis Diderot | France | associate |
| Avery Meiksin | University of Edinburgh | UK | associate |
| Juan David Mena | McGill University | Canada | associate |
| Teppei Minoda | Tsinghua University | China | associate |
| Andrea Mitridate | DESY | Germany | associate |
| Olga Mena Requejo | IFIC (CSIC/Universidad de Valencia) | Spain | associate |
| Miguel Alfonso Méndez Isla | University of Cape Town (UCT) | South Africa | associate |
| Andrei Mesinger | Scuola Normale Superiore (SNS) | Italy | associate |
| Ben Metcalf | Bologna | Italy | associate |
| Marina Migliaccio | University of Rome Tor Vergata | Italy | associate |
| Lance Miller | Oxford | UK | associate |
| Rajesh Mondal | National Institute of Technology Calicut | India | associate |
| Kavilan Moodley | University of KwaZulu-Natal | South Africa | associate |
| Edvard Mortsell | Stockholm University | Sweden | associate |
| Rupak Mukherjee | Sikkim University | India | associate |
| Suvedha Naik | Indian Institute of Astrophysics, Bangalore | India | associate |
| Savvas Nesseris | Instituto de Fisica Teorica UAM-CSIC Madrid | Spain | associate |
| Bob Nichol | Portsmouth | UK | associate |
| Jens Niemeyer | University of Goettingen | Germany | associate |
| Leon Noble | IIT Indore | India | associate |
| Nelson Nunes | University of Lisbon | Portugal | associate |
| Kyle Oman | Durham University | UK | associate |
| Yoshihiko Oyama | KEK | Japan | associate |
| Franceso Pace | Turin University, INFN Turin, INAF Turin | Italy | associate |
| Hamsa Padmanabhan | Univ. Geneva | Switzerland | associate |
| Samit Kumar Pal | Indian Institute of Technology Indore | India | associate |
| Hengxing Pan | University of Oxford | UK | associate |
| Mohit Panwar | Indian Institute of Technology Kanpur (IITK) | India | associate |
| Roman Pasechnik | Lund University | Sweden | associate |
| Prina Patel | SARAO | South Africa | associate |
| Vrund Patel | University of Heidelberg | Germany | associate |
| Surajit Paul | University of Pune | India | associate |
| Chris Pearson | UKRI RAL Space | UK | associate |
| Ue-Li Pen | CITA | Canada | associate |
| Louis Perenon | University of the Western Cape | South Africa | associate |
| Francesca Perrotta | INAF | Italy | associate |
| Valeria Pettorino | CEA Paris-Saclay | France | associate |
| Giulia Piccirilli | Università di Roma Tor Vergata | Italy | associate |
| Yannic Pietschke | Institute for Theoretical Physics, Heidelberg | Germany | associate |
| Elena Pinetti | Universita’ di Torino | Italy | associate |
| Davide Piras | University of Geneva | Switzerland | associate |
| Prachi Prajapati | University of Cologne, Max Planck Institute for Radio Astronomy | Germany | associate |
| Jonathan Pritchard | Imperial College | UK | associate |
| Mamta Pandey-Pommier | University of Lyon | France | associate |
| Morteza Pashapour-Ahmadabadi | University of Bielefeld | Germany | associate |
| Khatri Prachi | University of Bonn | Germany | associate |
| Simon Prunet | IAP | France | associate |
| Fei Qin | Aix-Marseille Université | France | associate |
| Alvise Raccanelli | John Hopkins University | USA | associate |
| Faisal Rahmal | LUMS, NCBC at NED University of Engineering and Technology | Pakistan | associate |
| Sohrab Rahvar | Sharif University of Technology | Iran | associate |
| Liantsoa Finaritra Randrianjanahary | UKZN - UWC | South Africa | associate |
| Glen Rees | Macquarie University | Australia | associate |
| Alexandre Refregier | ETH Zurich | Switzerland | associate |
| Marco Regis | University of Torino and INFN | Italy | associate |
| Thomas Reiprich | University of Bonn | Germany | associate |
| Robert Reischke | University of Bonn | Germany | associate |
| Marzia Rivi | INAF | Italy | associate |
| Emilio Romano-Diaz | Argelander Institute for Astronomy | Germany | associate |
| Tommaso Ronconi | SISSA | Italy | associate |
| Samantha Rossiter | Università degli Studi di Torino | Italy | associate |
| Sambit Roychowdhury | Ludwig-Maximilians-Universität München | Germany | associate |
| Kristof Rozgonyi | Ludwig-Maximilians Universität | Germany | associate |
| Andrea Rubiola | Trento University, Turin University | Italy | associate |
| José Alberto Rubiño Martín | IAC and ULL | Spain | associate |
| Miguel Ruiz-Granda | Instituto de Física de Cantabria (CSIC-UC) | Spain | associate |
| Tobias Russell | Jodrell Bank Centre for Astrophysics, The University of Manchester | UK | associate |
| Sara A. Safari | ETH Zürich | Switzerland | associate |
| Ziad G. Sakr | IRAP Toulouse | France | associate |
| Martin Sahlén | Uppsala University | Sweden | associate |
| Anjan Sarkar | NCRA TIFR | India | associate |
| Debanjan Sarkar | McGill University | Canada | associate |
| Barbara Sartoris | LMU | Germany | associate |
| Geetanjali Sethi | St. Stephen's College, University of Delhi | India | associate |
| Huanyuan Shan | Shanghai Astronomical Observatory | China | associate |
| Chandra Shekhar Saraf | Korea Astronomy and Space Science Institute | Korea | associate |
| Hayato Shimabukuro | Yunnan university | China | associate |
| Matteo Schulz | Gran Sasso Science Institute | Italy | associate |
| Vidit Singh | Tata Institute of Fundamental Research, Mumbai | India | associate |
| Roberto Scaramella | INAF-Osservatorio di Roma | Italy | associate |
| Dominik J. Schwarz | U. Bielefeld | Germany | associate |
| Toyokazu Sekiguchi | University of Helsinki | Finland | associate |
| Anjan Ananda Sen | Jamia Millia Islamia Central University, New Delhi | India | associate |
| Daniel Schaerer | Observatoire de Geneve | Switzerland | associate |
| Huanyuan Shan | Shanghai Astronomical Observatory | China | associate |
| Francesco Shankar | University of Southampton | UK | associate |
| Richard Shaw | University of British Columbia | Canada | associate |
| Kris Sigurdson | University of British Columbia | Canada | associate |
| Paula Soares | QMUL | UK | associate |
| Tomáš Šoltinský | INAF-OATs | Italy | associate |
| Kristine Spekkens | Queen's University | Canada | associate |
| Benedetta Spina | Institute for Theoretical Physics, Heidelberg University | Germany | associate |
| Alessio Spurio Mancini | Royal Holloway, University of London | UK | associate |
| Sankarshana Srinivasan | LMU | Germany | associate |
| Joachim Stadel | University of Zurich | Switzerland | associate |
| Jean-Luc Starck | CEA-CNRS Paris | France | associate |
| Tomo Takahashi | Saga University | Japan | associate |
| Keitaro Takahashi | Kumamoto University | Japan | associate |
| Konstantinos Tanidis | University of Oxford | UK | associate |
| Romain Teyssier | University of Zurich | Switzerland | associate |
| Emilie Thelie | University of Texas at Austin | USA | associate |
| Daniel Thomas | University of Manchester | UK | associate |
| Abhishek Tiwari | Indian Institute of Science | India | associate |
| Himanshu Tiwari | Curtin University | Australia | associate |
| Prabhakar Tiwari | National Astronomical Observatory of China | China | associate |
| Emma Tolley | EPFL | Switzerland | associate |
| Junaid Townsend | University of the Western Cape | South Africa | associate |
| Denis Tramonte | Purple Mountain Observatory – Chinese Academy of Sciences | China | associate |
| Tiziana Trombetti | INAF - Istituto di Radioastronomia, Bologna | Italy | associate |
| Priyamvad Tripathi | Observatoire de la Côte d'Azur | France | associate |
| Ben Tunbridge | University of Manchester | UK | associate |
| Cora Uhlemann | University of Bielefeld | Germany | associate |
| Obinna Umeh | University of the Western Cape | South Africa | associate |
| Caner Unal | Middle East Technical University | Turkey | associate |
| Matteo Viel | SISSA | Italy | associate |
| Jan-Albert Viljoen | University of the Western Cape | South Africa | associate |
| Francisco Villaescusa Navarro | Center for Computational Astrophysics, Flatiron Institute, New York | USA | associate |
| Bernhard Vos Ginés | Bielefeld University | Germany | associate |
| Jonah Wagenveld | University of Bonn | Germany | associate |
| Deng Wang | National Astronomical Observatory of China | China | associate |
| Yu Wang | ICRA/ICRANet/INAF | Italy | associate |
| Yougang Wang | National Astronomical Observatories, Chinese Academy of Sciences | China | associate |
| Yuting Wang | National Astronomical Observatory of China | China | associate |
| Catherine Watkinson | Queen Mary University of London | UK | associate |
| Jochen Weller | LMU | Germany | associate |
| Amanda Weltman | University of Cape Town | South Africa | associate |
| Amadeus Wild | University of the Western Cape | South Africa | associate |
| Fengquan Wu | National Astronomical Observatory, CAS | China | associate |
| Junqing Xia | National Astronomical Observatory of China | China | associate |
| Lizhi Xie | Tianjin Normal University | China | associate |
| Haiguang Xu | Shanghai Jiao Tong University | China | associate |
| Yidong Xu | National Astronomical Observatories, CAS | China | associate |
| Xiao Xue | University of Hamburgh | Germany | associate |
| Daisuke Yamauchi | Kanagawa University | Japan | associate |
| Rob Yates | University of Hertfordshire | UK | associate |
| Saleem Zaroubi | Groningen | Netherlands | associate |
| Zheng Zhang | The University of Manchester | UK | associate |
| Gong-bo Zhao | NAOC | China | associate |
| Jinglan Zheng | Bielefeld University | Germany | associate |
| Anna Bonaldi | SKAO | UK | Office Contact/associate |
Zuletzt geändert am 15 August 2025