Gravitational Waves Science Working Group members
| Name | Institution | Country | Membership Type |
| Nicola Bellomo | University of Padova | Italy | co-chair (nicola.bellomo@unipd.it) |
| Philippa Cole | University of Milano-Bicocca | Italy | co-chair (philippa.cole@unimib.it) |
| Andrea Addazi | Fudan University | China | associate |
| Edoardo Altamura | Jodrell Bank Centre for Astrophysics, University of Manchester | UK | associate |
| Tao An | Shanghai Astronomical Observatory | China | associate |
| Gemma Anderson | ICRAR-Curtin | Australia | associate |
| David Bacon | University of Portsmouth | UK | associate |
| Nicola Bartolo | University of Padova | Italy | associate |
| José Luis Bernal | Johns Hopkins University | USA | associate |
| Reginald Christian Bernardo | APCTP | Korea | associate |
| Daniele Bertacca | Padua University | Italy | associate |
| Debadri Bhattacharjee | Cooch Behar Panchanan Barma University | India | associate |
| Kimberly Boddy | Johns Hopkins University | USA | associate |
| Michele Bosi | University of Trento / SISSA | Italy | associate |
| Mohamed BOUDHIRA | Faculty of Sciences Ibn Zohr University | Morocco | associate |
| Jess Broderick | SKAO | Australia | associate |
| Marcus Brueggen | University of Hamburg | Germany | associate |
| Sarah Burke-Spolaor | West Virginia University | USA | associate |
| Pedro R. Capelo | University of Zurich | Switzerland | associate |
| Carmelita Carbone | INAF – IASF Milan | Italy | associate |
| Francesco Carotenuto | INAF/OAR | Italy | associate |
| Chandrachur Chakraborty | Manipal Centre for Natural Sciences, MAHE | India | associate |
| Poonam Chandra | NRAO | USA | associate |
| Pradip Kumar Chattopadhyay | Cooch Behar Panchanan Barma University | India | associate |
| Jens Chluba | JBCA | UK | associate |
| Siyuan Chen | Shanghai Astronomical Observatory, Chinese Academy of Sciences | China | associate |
| Philippa Cole | University of Milano-Bicocca | Italy | associate |
| Alvaro de la Cruz-Dombriz | University of Cape Town | South Africa | associate |
| Lankeswar Dey | West Virginia University | USA | associate |
| Valentina Di Marco | Monash University | Australia | associate |
| Ulyana Dupletsa | Gran Sasso Science Institute | Italy | associate |
| Thomas Edwards | Netherlands | associate | |
| Matteo Fasiello | ICG Portsmouth | UK | associate |
| Rob Fender | Oxford | UK | associate |
| Daniele Gaggero | Instituto de Física Teórica, UAM, Madrid | Spain | associate |
| Jonathan Gair | AEI Potsdam | Germany | associate |
| Pratyasha Gitika | Swinburne University of Technology | Australia | associate |
| Dr. Dhruba Jyoti Gogoi | Dibrugarh University | India | associate |
| Cláudio Gomes | CF-UM-UP | Portugal | associate |
| Koushik Ballav Goswami | Cooch Behar Panchanan Barma University | India | associate |
| Kelly Gourdji | University of Amsterdam | Netherlands | associate |
| Kathrin Grunthal | MPI for Radio Astronomy, Bonn | Germany | associate |
| Sêcloka Lazare Guedezounme | University of the Western Cape (UWC) | South Africa | associate |
| Prabir Kumar Haldar | Cooch Behar Panchanan Barma University | India | associate |
| Ian Harrison | University of Cardiff | UK | associate |
| Huanchen Hu | Max Planck Institute for Radio Astronomy | Germany | associate |
| Alex Jenkins | King’s College London | UK | associate |
| Donghui Jeong | Penn State | USA | associate |
| Nayeli Marisol Jimenez Cruz | Swansea University | UK | associate |
| Dylan Jow | KIPAC, Stanford | Canada | associate |
| Mehedi Kalam | Aliah University, Kolkata | India | associate |
| Marc Kamionkowski | Johns Hopkins University | USA | associate |
| Bradley Kavanagh | IFCA | Spain | associate |
| S. Komossa | Max-Planck-Institut fuer Radioastronomie | Germany | associate |
| Ely Kovetz | Ben-Gurion University | Israel | associate |
| Atharva Kulkarni | Swinburne University of Technology | Australia | associate |
| Dhruv Kumar | National Institute of Technology Agartala | India | associate |
| Sangita Kumari | NCRA-TIFR | India | associate |
| Sachiko Kuroyanagi | Nagoya University | Japan | associate |
| Benjamin L'Huillier | Sejong University | South Korea | associate |
| Kristen Lackeos | Max Planck Institute for Radio Astronomy | Germany | |
| Sarah Libaone | University of Padova | Italy | associate |
| Ameek Malhotra | Swansea University | UK | associate |
| Michele Mancarella | Centre de Physique Théorique, Aix-Marseille Université | France | associate |
| Antonino Marciano | Fudan University | China | associate |
| Sabino Matarrese | University of Padova | Italy | associate |
| Avery Meiksin | University of Edinburgh | UK | associate |
| Bradley Meyers | Curtin Institute of Radio Astronomy (CIRA) | Australia | associate |
| Michał Michałowski | Astronomical Observatory Institute, Adam Mickiewicz University | Poland | associate |
| Hannah Middleton | University of Birmingham | UK | associate |
| Matthew Miles | Swinburne University of Technology / OzGrav | Australia | associate |
| Prashanth Mohan | Shanghai Astronomical Observatory | China | associate |
| Monmoy Molla | Aliah University | India | associate |
| Beatrice Eleonora Moreschi | University of Milano-Bicocca | Italy | associate |
| Rupak Mukherjee | Sikkim University | India | associate |
| Banibrata Mukhopadhyay | Indian Institute of Science, Bangalore | India | associate |
| Riccardo Murgia | SISSA | Italy | associate |
| Masum Murshid | Murarai Government Polytechnic | India | associate |
| Samaya Nissanke | University of Amsterdam (GRAPPA) | Netherlands | associate |
| Nelson Nunes | University of Lisbon | Portugal | associate |
| Zsolt Paragi | Jive | Netherlands | associate |
| David Parkinson | Korea Astronomy and Space Science Institute (KASI) | Korea | associate |
| Roman Pasechnik | Lund University | Sweden | associate |
| Kerry Paterson | Northwestern University | USA | associate |
| Marco Peloso | University of Padova | Italy | associate |
| Angeles Perez-Garcia | University of Salamanca | Spain | associate |
| Antoine Petiteau | APC – University of Paris | France | associate |
| Xavier Pritchard | University of Sussex | UK | associate |
| Alvise Raccanelli | University of Padova | Italy | associate |
| Sohrab Rahvar | Sharif University of Technology | Iran | associate |
| Kaustubh Rajwade | University of Manchester | UK | associate |
| Lisa Randall | Harvard University | USA | associate |
| Liantsoa Finaritra Randrianjanahary | UKZN - UWC | South Africa | associate |
| Daniel Reardon | Swinburne University of Technology | Australia | associate |
| Tania Regimbau | LAPP Annecy | France | associate |
| Roberto Ricci | Tor Vergata University/INAF-IRA | Italy | associate |
| Angelo Ricciardone | INFN – Sezione di Padova | Italy | associate |
| Antonio Riotto | University of Geneva | Switzerland | associate |
| Kaustubh Rajwade | University of Manchester | UK | associate |
| Antonia Rowlinson | University of Amsterdam & ASTRON | Netherlands | associate |
| Mairi Sakellariadou | King’s College London | UK | associate |
| Salma Salhi | Université de Montréal | Canada | associate |
| Matteo Schulz | Gran Sasso Science Institute | Italy | associate |
| Alberto Sesana | Univerista` di Milano Bicocca | Italy | associate |
| Rahul Shah | Indian Statistical Institute, Kolkata | India | associate |
| Lijing Shao | Peking University | China | associate |
| Amit Shukla | Indian Institute of Technology Indore | India | associate |
| Joe Silk | IAP | France | associate |
| Vidit Singh | Tata Institute of Fundamental Research, Mumbai | India | associate |
| Samir Singla | Savitribai Phule Pune University | India | associate |
| Abhimanyu Susobhanan | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | Germany | associate |
| Gianmassimo Tasinato | Swansea University | UK | associate |
| Abhishek Tiwari | Indian Institute of Science | India | associate |
| Eleonora Troja | University of Rome | Italy | associate |
| Caner Unal | Middle East Technical University | Turkey | associate |
| Lorenzo Valbusa Dall’Armi | Università degli Studi di Padova | Italy | associate |
| Bijendra Kumar Vishvakarma | Banaras Hindu University, Varanasi, India | India | associate |
| Zvonimir Vlah | University of Cambridge | UK | associate |
| Francesca Vidotto | Western Ontario | Canada | associate |
| Matteo Viel | SISSA | Italy | associate |
| Marta Volonteri | IAP | France | associate |
| Prajwal Voraganti Padmanabh | Max Planck Institute for Gravitational Physics (AEI) | Germany | associate |
| Bojun Wang | NAOC | China | associate |
| Lin Wang | Peking University, KIAA | China | associate |
| Amanda Weltman | University of Cape Town | South Africa | associate |
| Christoph Weniger | University of Amsterdam (GRAPP) | Netherlands | associate |
| Jiangwei Xu | Peking University | China | associate |
| Xiao Xue | University of Hamburg | Germany | associate |
| Zihan Xue | Peking University | China | associate |
| Muskan Yadav | University of Rome Tor Vergata | India | associate |
| Yu-Wei Yu | Central China Normal University | China | associate |
| Wenfei Yu | Shanghai Astronomical Observatory | China | associate |
| Philippa Hartley | SKAO | UK | Office contact |
Zuletzt geändert am 14 August 2025