Epoch of Reionization Science Working Group members
Please contact the co-chairs if you are interested in joining the group.
| Name | Institution | Country | Membership Type |
| Adrian Liu | McGill University | Canada | CO-CHAIR (adrian.liu2 AT mcgill.ca) |
| Cathryn Trott | ICRAR – Curtin University | Australia | CO-CHAIR (Cathryn.Trott AT curtin.edu.au) |
| Gianni Bernardi | INAF-IRA | Italy | core |
| Xuelei Chen | NAOC | China | core |
| Abhirup Datta | IIT Indore | India | core |
| Leon Koopmans | Kapteyn Astronomical Institute | Netherlands | core |
| Garrelt Mellema | Stockholm Univ. | Sweden | core |
| Andrei Mesinger | Scuola Normale Superiore | Italy | core |
| Jonathan Pritchard | Imperial College | UK | core |
| Yidong Xu | National Astronomical Observatories, CAS | China | core |
| Anshuman Acharya | Max Planck Institute for Astrophysics | Germany | associate |
| Jose Afonso | University of Lisbon | Portugal | associate |
| Kyungjin Ahn | Chosun University | Korea | associate |
| Belen Alcalde Pampliega | SKAO | UK | associate |
| Stergios Amarantidis | Institut de Radioastronomie Millimetrique | Spain | associate |
| Lorenzo Amati | INAF - OAS Bologna | Italy | associate |
| Dominique Aubert | Observatoire Astronomique de Strasbourg | France | associate |
| Satadru Bag | Korea Astronomy and Space Science Institute (KASI), South Korea | South Korea | associate |
| Jasjeet Bagla | IISER Mohali | India | associate |
| Eduardo Banados | Max-Planck Institute for Astronomy | Germany | associate |
| Rennan Barkana | Tel Aviv University | Israel | associate |
| Md Sirajul Basir | IIT Kharagpur | India | associate |
| Nichole Barry | Curtin University | Australia | associate |
| Meriem Behiri | SISSA | Italy | associate |
| Ankita Bera | University of Maryland | USA | associate |
| Harry Bevins | University of Cambridge | UK | associate |
| Michele Bianco | EPFL | Switzerland | associate |
| Yue Bin | National Astronomical Observatories, Chinese Academy of Sciences | China | associate |
| Thomas Binnie | Tsinghua University | China | associate |
| Manuela Bischetti | UniTs | Italy | associate |
| Francois Boulanger | LPENS | France | associate |
| Rebecca Bowler | University of Manchester | UK | associate |
| Judd Bowman | Arizona State University | USA | associate |
| Andrea Bracco | LPENS | France | associate |
| Daniela Breitman | SNS | Italy | associate |
| Phil Bull | University of Manchester | UK | associate |
| Jacob Burba | University of Manchester | UK | associate |
| Carlo Burigana | INAF - Istituto di Radioastronomia, Bologna | Italy | associate |
| Pedro R. Capelo | University of Zurich | Switzerland | associate |
| Isabella Paola Carucci | University of Turin | Italy | associate |
| Emilio Ceccotti | INAF-IRA | Italy | associate |
| Nicolas Cerardi | EPFL | Switzerland | associate |
| Arnab Chakraborty | McGill University | Canada | associate |
| Emma Chapman | University of Nottingham | UK | associate |
| Ntsikelelo Charles | Rhodes University | South Africa | associate |
| Suman Chatterjee | University of the Western Cape, Cape Town | South Africa | associate |
| Xuelei Chen | NAOC | China | associate |
| Minal Chhabra | Indian Institute of Technology Kharagpur | India | associate |
| Pravabati Chingangbam | Indian Institute of Astrophysics | India | associate |
| Jens Chluba | The University of Manchester | UK | associate |
| Samir Choudhuri | Indian Institute of Technology Madras | India | associate |
| Madhurima Choudhury | Astrophysics Research Centre of the Open University of Israel | Israel | associate |
| Tirthankar Roy Choudhury | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research | India | associate |
| Benedetta Ciardi | MPI fuer Astrophysik | Germany | associate |
| Chris Conselice | University of Manchester | UK | associate |
| Jaiden Cook | Curtin Institute of Radio Astronomy | Australia | associate |
| Marcos Cruz | Instituto de Física de Cantabria (CSIC-UC) | Spain | associate |
| Elena Cuoco | EGO & SNS | Italy | associate |
| Valentina D'Odorico | INAF Astronomical Observatory of Trieste / SNS | Italy | associate |
| Arpan Das | École Polytechnique Fédérale de Lausanne | Switzerland | associate |
| Saswata Dasgupta | IoA, University of Cambridge | UK | associate |
| Adarsh Kumar Dash | University of Cambridge | UK | associate |
| Kanan K. Datta | Jadavpur University, Kolkata, India | India | associate |
| James Davies | Scuola Normale Superiore | Italy | associate |
| Pratika Dayal | Kapteyn institute, University of Groningen | Netherlands | associate |
| Eloy de Lera Acedo | Cavendish Astrophysics, University of Cambridge | UK | associate |
| Subhrata Dey | Jagiellonian University | India | associate |
| Manas Mohit Dosibhatla | Indian Institute of Technology Indore | India | associate |
| Marian Douspis | Inst. d’Astrophysique Spatiale, Université Paris-Saclay | France | associate |
| Kenneth Duncan | University of Edinburgh | UK | associate |
| Prasun Dutta | IIT BHU | India | associate |
| Khandakar Md Asif Elahi | Indian Institute of Technology Madras | India | associate |
| Rasha El-Daly | National Research Institute of Astronomy and Geophysics (NRIAG) | Egypt | associate |
| Andrea Ferrara | Scuola Normale Superiore | Italy | associate |
| Anastasia Fialkov | Institute of Astronomy, Cambridge University | UK | associate |
| Karin Fornazier | University of the Western Cape | South Africa | associate |
| Kazuyuki Furuuchi | Manipal Academy of Higher Education | India | associate |
| Samuel Gagnon-Hartman | Scuola Normale Superiore | Italy | associate |
| Prakash Gaikwad | Indian Institute of Technology Indore, Indore | India | associate |
| Saikat Gayen | IIT (BHU) Varanasi | India | associate |
| Simon Gazagnes | University of Texas at Austin | USA | associate |
| Bharat Gehlot | Kapteyn Institute | Netherlands | associate |
| Ivelin Georgiev | Stockholm University Department of Astronomy | Sweden | associate |
| Raghunath Ghara | IISER Kolkata | India | associate |
| Sonia Ghosh | Kapteyn Astronomical Institute, University of Groningen | Netherlands | associate |
| Sambit Giri | NORDITA | Sweden | associate |
| Adélie Gorce | McGill University | Canada | associate |
| Luca Graziani | University of Rome, La Sapiena | Italy | associate |
| Lincoln Greenhill | Smithsonian / Harvard | USA | associate |
| Sêcloka Lazare Guedezounme | University of the Western Cape (UWC) | associate | |
| Tapomoy Guha Sarkar | Birla Institute of Technology and Science Pilani, Pilani Campusi | India | associate |
| Francesco Haardt | Insubria University | Italy | associate |
| Alexander Hedge | ICRAR/Curtin University | Australia | associate |
| Caroline Heneka | Heidelberg University | Germany | associate |
| Diego Herranz | Instituto de Fisica de Cantabria, UC-CSIC | Spain | associate |
| Wildan Hidayat | Kumamoto University | Japan | associate |
| Julien Hiegel | Observatoire Astronomique de Strasbourg | France | associate |
| Ian Hothi | Observatoire de Paris/ENS | France | associate |
| Anne Hutter | University of Vienna | Austria | associate |
| Kiyotomo Ichiki | Nagoya Univ. | Japan | associate |
| Ilian Iliev | University of Sussex | UK | associate |
| Christopher Jordan | Curtin University | Australia | associate |
| Gu Junhua | National Astronomical Observatory of China | China | associate |
| Kenji Kadota | Hangzhou Institute of Advanced Study | China | associate |
| Keerthi Kamalakshan | Indian Institute of Technology (IIT) Indore | India | associate |
| Mohd Kamran | Uppsala University | Sweden | associate |
| Akanksha Kapahtia | Max Planck Institute for Astronomy Heidelberg | Germany | associate |
| Nicholas Kern | MIT | USA | associate |
| Piyanat Kittiwisit | University of the Western Cape | South Africa | associate |
| Anoop Krishna | National Institute of Technology, Calicut | India | associate |
| Shreyam Parth Krishna | EPFL | Switzerland | associate |
| Yurii Kulinich | Ivan Franko National University of Lviv | Ukraine | associate |
| Girish Kulkarni | TIFR | India | associate |
| Guilaine Lagache | Laboratoire d'Astrophysique de Marseille, Aix-Marseille University | France | associate |
| Mathieu Langer | Université Paris-Saclay / Institut d'Astrophysique Spatiale | France | associate |
| Geraint Lewis | The University of Sydney | Australia | associate |
| Joe Lewis | Institut d'Astrophysique de Paris | France | associate |
| Bohua Li | Guangxi University | China | associate |
| Tianyang Liu | Shanghai Astronomical Observatory, CAS | China | associate |
| Yin-Zhe Ma | University of KwaZulu-Natal | South Africa | associate |
| Yashrajsinh Mahida | Indian Institute of Technology Indore | India | associate |
| Umberto Maio | INAF | Italy | associate |
| Barun Maity | MPIA | Germany | associate |
| Suman Majumdar | IIT Indore | India | associate |
| Sameer Malik | Indian Institute of Technology, Kharagpur | India | associate |
| Yi Mao | Tsinghua University | China | associate |
| Aishrila Mazumder | Jodrell Bank Centre for Astrophysics | UK | associate |
| Stacy McGaugh | Case Western Reserve University | USA | associate |
| Avery Meiksin | University of Edinburgh | UK | associate |
| Florent Mertens | Paris Observatory (LERMA) | France | associate |
| Maaijke Mevius | ASTRON | Netherlands | associate |
| Teppei Minoda | Tsinghua University | China | associate |
| Arnab Mishra | Jadavpur University | India | associate |
| Daniel Mitchell | CSIRO | Australia | associate |
| Shikhar Mittal | University of Cambridge | UK | associate |
| Rajesh Mondal | National Institute of Technology Calicut | India | associate |
| Deepthi Moorkanat | National Institute of Technology, Calicut | India | associate |
| Lauro Moscardini | DIFA, Università di Bologna | Italy | associate |
| Julian Munoz | UT Austin | USA | associate |
| Satyapan Munshi | Kapteyn Astronomical Institute | Netherlands | associate |
| Chandra Shekhar Murmu | Indian Institute of Technology Indore | India | associate |
| Steven Murray | Arizona State University | USA | associate |
| Suvedha Naik | Indian Institute of Astrophysics, Bangalore | India | associate |
| Koichiro Nakashima | Nagoya University | Japan | associate |
| Udaya Shankar Narayana Rao | Raman Resarch Institiute (Retired) | India | associate |
| Bella Nasirudin | SNS Pisa | Italy | associate |
| Iffat Nasreen | Jadavpur University | India | associate |
| Pravin Kumar Natwariya | Hangzhou Institute for Advanced Study, University of Chinese Academy of Sciences | China | associate |
| Ivan Nikolić | SNS Pisa | Italy | associate |
| Leon Noble | IIT Indore | India | associate |
| Bohdan Novosyadlyj | Ivan Franko National University of Lviv | Ukraine | associate |
| Pascal Oesch | University of Geneva | Switzerland | associate |
| Andre Offringa | ASTRON and Kapteyn Astronomical Insitute Groningen | Netherlands | associate |
| Samit Kumar Pal | Indian Institute of Technology Indore | India | associate |
| Mohit Panwar | Indian Institute of Technology Kanpur (IITK), India | India | associate |
| Jaehong Park | Korea Institute for Advanced Study | South Korea | associate |
| Aadarsh Pathak | The University of Melbourne, Australia | Australia | associate |
| Chris Pearson | UKRI RAL Space | UK | associate |
| Ocvirk Pierre | Observatoire astronomique de Strasbourg | France | associate |
| Yannic Pietschke | Heidelberg University | Germany | associate |
| Davide Piras | University of Geneva | Switzerland | associate |
| Prachi Prajapati | University of Cologne, Max Planck Institute for Radio Astronomy | Germany | associate |
| David Prelogovic | Scuola Normale Superiore | Italy | associate |
| Guo Quan | Shanghai Astronomical Observatory, CAS | China | associate |
| Mayuri S. Rao | Raman Research Institute | India | associate |
| Janakee Raste | National Centre for Radio Astrophysics, TIFR, Pune | India | associate |
| Darren Reed | University of Zurich | Switzerland | associate |
| José Miguel Rodríguez Espinosa | Instituto de Astrofísica de Andalucía | Spain | associate |
| Nirupam Roy | Indian Institute of Science | India | associate |
| José Alberto Rubiño Martín | IAC | Spain | associate |
| Miguel Ruiz-Granda | Instituto de Física de Cantabria (CSIC-UC) | Spain | associate |
| Nashwan Sabti | Johns Hopkins University | USA | associate |
| Rashmi Sagar | Indian Institute of technology Indore | India | associate |
| Martin Sahlén | Uppsala University | Sweden | associate |
| Mario Santos | Univ. Western Cape | South Africa | associate |
| Debanjan Sarkar | McGill University | Canada | associate |
| Aurel Schneider | University of Zurich | Switzerland | associate |
| Benoit Semelin | Observatoire de Paris | France | associate |
| Geetanjali Sethi | St. Stephen's College, University of Delhi | India | associate |
| Rahul Shah | Indian Statistical Institute, Kolkata | India | associate |
| Huanyuan Shan | Shanghai Astronomical Observatory, Chinese Academy of Sciences | China | associate |
| Yali Shao | Beihang University | China | associate |
| Yue Shao | Northeastern University | China | associate |
| Piyush Sharda | Leiden University | Netherlands | associate |
| Abinash Kumar Shaw | University of Nevada Las Vegas | USA | associate |
| Hayato Shimabukuro | Yunnan university | China | associate |
| Peter Sims | McGill | Canada | associate |
| Saurabh Singh | Raman Research Institute | India | associate |
| Swapnil Singh | Center for Cosmology and Science Popularization | India | associate |
| Sukhdeep Singh Gill | Indian Institute of Technology Kharagpur | India | associate |
| Tomáš Šoltinský | INAF-OATs | Italy | associate |
| Rafael S. de Souza | Korea Astronomy & Space Science Institute | Korea | associate |
| Benedetta Spina | Institute for Theoretical Physics, Heidelberg University | Germany | associate |
| Marta Spinelli | ETH Zurich | Switzerland | associate |
| Balu Sreedhar | University of Seville | Spain | associate |
| Jean-Luc Starck | CEA, Saclay | France | associate |
| Vlad Stolyarov | Cambridge University | UK | associate |
| Ravi Subrahmanyan | CSIRO | Australia | associate |
| Ce Sui | Tsinghua University | China | associate |
| Keitaro Takahashi | Kumamoto University | Japan | associate |
| Tsutomu Takeuchi | Nagoya University | Japan | associate |
| Saqueb Tanveer | Indian Institute of Technology Kharagpur | India | associate |
| Emilie Thélie | University of Texas at Austin | USA | associate |
| Nithyanandan Thyagarajan | CSIRO | Australia | associate |
| Abhishek Tiwari | Indian Institute of Science | India | associate |
| Himanshu Tiwari | Curtin University | Australia | associate |
| Emma Tolley | EPFL | Switzerland | associate |
| Anshuman Tripathi | IIT Indore | India | associate |
| Eleonora Troja | University of Rome | Italy | associate |
| Tiziana Trombetti | INAF IRA BO | Italy | associate |
| Ceren Ulusoy | BIUST | Botswana | associate |
| Caner Unal | Middle East Technical University | Turkey | associate |
| Patricio Vielva | Instituto de Física de Cantabria (CSIC - UC) | Spain | associate |
| Jeff Wagg | Observatoire de la Cote d'Azur | France | associate |
| Jingying Wang | Shanghai Astronomical Observatory | China | associate |
| Qiao Wang | National Astronomical Observatories, Chinese Academy of Sciences | China | associate |
| Yougang Wang | National Astronomical Observatories, Chinese Academy of Sciences | China | associate |
| Randall Wayth | Curtin University | Australia | associate |
| Jochen Weller | Ludwig-Maximilians University | Germany | associate |
| Daniel Whalen | ICG, University of Portsmouth | UK | associate |
| Laura Wolz | The University of Manchester | UK | associate |
| Peng-Ju Wu | Ningxia University | China | associate |
| Stuart Wyithe | University of Melbourne | Australia | associate |
| Haiguang Xu | Shanghai Jiao Tong University | China | associate |
| Sarod Yatawatta | ASTRON | Netherlands | associate |
| Shintaro Yoshiura | NAOJ | Japan | associate |
| Erik Zackrisson | Uppsala Universitet | Sweden | associate |
| Saleem Zaroubi | Kapteyn Astronomical Institute, Univ. of Groningen | Netherlands | associate |
| Zheng Zhang | The University of Manchester | UK | associate |
| Qian Zheng | Shanghai Astronomical Observatory | China | associate |
| Zhenghao Zhu | Shanghai Astronomical Observatory | China | associate |
| Shifan Zuo | National Astronomical Observatories, Chinese Academy of Sciences | China | associate |
| Anna Bonaldi | SKAO | UK | Office Contact |
마지막 수정 날짜 10 October 2025