Transients Science Working Group members
Please contact the co-chairs if you are interested in joining the group.
| Name | Institution | Country | Membership Type |
| James Miller-Jones | Curtin | Australia | Co-Chair (James.Miller-Jones@curtin.edu.au) |
| Kaustubh Rajwade | Univesity of Oxford | UK | Co-Chair (kaustubh.rajwade@physics.ox.ac.uk) |
| Shami Chatterjee | Cornell University | USA | Core |
| Stéphane Corbel | CEA | France | Core |
| Adam Deller | ASTRON | Netherlands | Core |
| Rob Fender | Univ. Oxford | UK | Core |
| Jason Hessels | McGill / UvA / ASTRON | Netherlands | Core |
| David Kaplan | University of Wisconsin-Milwaukee | USA | Core |
| Aris Karastergiou | Oxford Univ. | UK | Core |
| Casey Law | Caltech | USA | Core |
| Tara Murphy | Univ. Sydney | Australia | Core |
| Zsolt Paragi | JIVE | Netherlands | Core |
| Miguel Perez-Torres | IAA-CSIC, Granada | Spain | Core |
| Michael Rupen | DRAO | Canada | Core |
| Ben Stappers | Univ. Manchester | UK | Core |
| Cathryn Trott | Curtin Univ. | Australia | Core |
| Patrick Woudt | UCT | South Africa | Core |
| Wenfei Yu | Shanghai | China | Core |
| Ivan Agudo | IAA-CSIC, Granada | Spain | Associate |
| Tao An | Shanghai Astronomical Observatory | China | Associate |
| Gemma Anderson | ICRAR - Curtin University | Australia | Associate |
| Alex Andersson | University of Oxford | UK | Associate |
| Reshma Anna-Thomas | ASTRON | Netherlands | Associate |
| Richard Armstrong | SARAO | South Africa | Associate |
| Pikky Atri | ASTRON/Radboud University | Netherlands | Associate |
| Martin Bell | CSIRO | Australia | Associate |
| Jan Benáček | University of Potsdam | Germany | Associate |
| Aru Beri | IISER Mohali | India | Associate |
| Gianni Bernardi | INAF-IRA, Rhodes University | Italy | Associate |
| Tiaan Bezuidenhout | SKAO | South Africa | Associate |
| Ramesh Bhat | Curtin University | Australia | Associate |
| Debadri Bhattacharjee | Cooch Behar Panchanan Barma University | India | Associate |
| Bhaswati Bhattacharyya | NCRA-TIFR | India | Associate |
| Hayley Bignall | Manly Astrophysics | Australia | Associate |
| Justin Bray | Univ. Manchester | UK | Associate |
| Joe Bright | University of Oxford | UK | Associate |
| Jess Broderick | SKAO | Australia | Associate |
| Stijn Buitink | Radboud | Netherlands | Associate |
| Davide Burlon | Univ. Sydney | Australia | Associate |
| Manisha Caleb | Univ. of Manchester | UK | Associate |
| Joe Callingham | ASTRON / University of Amsterdam | Netherlands | Associate |
| Francesco Carotenuto | INAF/OAR | Italy | Associate |
| Piergiorgio Casella | INAF | Italy | Associate |
| Mohammed Chamma | Western University | Canada | Associate |
| Poonam Chandra | NRAO | USA | Associate |
| Pradip Kumar Chattopadhyay | Cooch Behar Panchanan Barma University | India | Associate |
| Jayanth Chendamangalam | University of Oxford | UK | Associate |
| Mark Cheung | CSIRO | Australia | Associate |
| Ross Church | Lund University | Sweden | Associate |
| Alex Cooper | University of Oxford | UK | Associate |
| Mickael Coriat | IRAP | France | Associate |
| Francesco Coti Zelati | Institute of Space Sciences (ICE, CSIC) | Spain | Associate |
| Steve Croft | Berkeley | USA | Associate |
| Xianghan Cui | National Astronomical Observatories, Chinese Academy of Sciences | China | Associate |
| Barnali Das | CSIRO | Australia | Associate |
| Melvyn Davies | Lund Univ. | Sweden | Associate |
| Hao Ding | National Astronomical Observatory of Japan | Japan | Associate |
| Iris de Ruiter | Anton Pannekoek Institute | Netherlands | Associate |
| Dougal Dobie | University of Sydney | Australia | Associate |
| Imma Donnarumma | INAF | Italy | Associate |
| Laura Driessen | University of Manchester | UK | Associate |
| Elise Egron | INAF | Italy | Associate |
| Paolo Esposito | University School for Advanced Studies IUSS Pavia | Italy | Associate |
| Yi Feng | Zhejiang Laboratory | China | Associate |
| Angela Gardini | Calar Alto Observatory | Spain | Associate |
| Giancarlo Ghirlanda | INAF | Italy | Associate |
| Julien N. Girard | LESIA, Observatoire de Paris, Université Paris Cité | France | Associate |
| Marcello Giroletti | INAF | Italy | Associate |
| Pratyasha Gitika | Swinburne University of Technology | Australia | Associate |
| Marcin Glowacki | University of Edinburgh | UK | Associate |
| Hang Gong | National Astronomical Observatory of China (NAOC) | China | Associate |
| Adelle Goodwin | ICRAR - Curtin University | Australia | Associate |
| Koushik Ballav Goswami | Cooch Behar Panchanan Barma University | India | Associate |
| Keith Grainge | Univ. of Manchester | UK | Associate |
| Steffen Hagstotz | LMU | Germany | Associate |
| Gregg Hallinan | Caltech | USA | Associate |
| Tetsuya Hashimoto | National Tsing Hua University | Taiwan | Associate |
| Anna Ho | Cornell University | USA | Associate |
| Assaf Horesh | Hebrew University of Jerusalem | Israel | Associate |
| Yuxiang Huang | YNAO, CAS | China | Associate |
| Andrew Hughes | University of Oxford | UK | Associate |
| Natasha Hurley-Walker | Curtin University | Australia | Associate |
| Yuhei Iwata | National Astronomical Observatory of Japan | Japan | Associate |
| Clancy James | Curtin Uni. | Australia | Associate |
| Fabian Jankowski | CNRS | France | Associate |
| Dylan Jow | KIPAC, Stanford | Canada | Associate |
| Taehyun Jung | Korea Astronomy and Space Science Institute | South Korea | Associate |
| Matthias Kadler | JMU Würzburg | Germany | Associate |
| Ashish Kalyan | Indian institute of technology kanpur 208016 | India | Associate |
| Tomasz Kaminski | Nicolaus Copernicus Astronomical Center | Poland | Associate |
| Bahman Karimi | Canada Cambridge Academy | Canada | Associate |
| Vicky Kaspi | McGill | Canada | Associate |
| Kamalpreet Kaur | University of Bonn/ Max Planck Institute for Radio Astronomy | Germany | Associate |
| Evan Keane | Trinity College Dublin | Ireland | Associate |
| Emily Kerrison | University of Sydney/CSIRO Space & Astronomy | Australia | Associate |
| S. Komossa | Max-Planck-Institut fuer Radioastronomie | Germany | Associate |
| Hariharan Krishnan | SKAO | UK | Associate |
| Atharva Kulkarni | Swinburne University of Technology | Australia | Associate |
| Sangita Kumari | NCRA-TIFR | India | Associate |
| Alexander Kutkin | ASTRON | Netherlands | Associate |
| Eric Kuulkers | ESA/ESTEC | Netherlands | Associate |
| Benjamin L'Huillier | Sejong University | South Korea | Associate |
| Kristen Lackeos | Max Planck Institute for Radio Astronomy | Germany | Associate |
| Astrid Lamberts | Observatoire de la Côte d’Azur | France | Associate |
| Joseph Lazio | JPL | USA | Associate |
| Resmi Lekshmi | Indian Institute of Space Science and Technology | India | Associate |
| Lina Levin Preston | University of Manchester | UK | Associate |
| Di Li | National Astronomical Observatories, Chinese Academy of Sciences | China | Associate |
| Ye Li | Purple Mountain Observatory | China | Associate |
| Yuanqi Liu | Shanghai Astronomical Observatory | China | Associate |
| Rocco Lico | INAF | Italy | Associate |
| Pranav Limaye | Max Planck Institute for Radio Astronomy | Germany | Associate |
| Yogesh Maan | ASTRON | Netherlands | Associate |
| Barun Maity | MPIA | Germany | Associate |
| Rami Mandow | PPTA / Macquarie University / CSIRO | Australia | Associate |
| Benito Marcote | JIVE and ASTRON | Netherlands | Associate |
| Alessio Marino | Institute of Space Sciences (ICE), CSIC | Spain | Associate |
| Bradley Meyers | Australian SKA Regional Centre (AusSRC), Curtin Institute of Radio Astronomy (CIRA) | Australia | Associate |
| Michał Michałowski | Astronomical Observatory Institute, Adam Mickiewicz University | Poland | Associate |
| Simone Migliari | ESA Madrid | Spain | Associate |
| Alexandra Moiranu | Anton Pannekoek Institute (University of Amsterdam) | Netherlands | Associate |
| Javier Moldon | IAA-CSIC | Spain | Associate |
| Ian S. Morrison | Curtin Uni. | Australia | Associate |
| Sara Elisa Motta | INAF | Italy | Associate |
| Banibrata Mukhopadhyay | Indian Institute of Science, Bangalore | India | Associate |
| A. J. Nayana | University of California, Berkeley | USA | Associate |
| Cherry Ng | CNRS | France | Associate |
| Kotaro Niinuma | Yamaguchi Univ. | Japan | Associate |
| Chenhui Niu | CCNU | China | Associate |
| Jiarui Niu | National Astronomical Observatories, Chinese Academy of Sciences | China | Associate |
| Sabyasachi Pal | Midnapore City College | India | Associate |
| Alberto Pellizzoni | INAF | Italy | Associate |
| Emily Petroff | Univ. of Amsterdam | Netherlands | Associate |
| Ziggy Pleunis | Anton Pannekoek Institute for Astronomy, University of Amsterdam and ASTRON, Netherlands Institute for Radio Astronomy | Netherlands | Associate |
| Danny Price | SKAO | Australia | Associate |
| Weronika Puchalska | Institute of Astronomy, Faculty of Physics, Astronomy and Informatics, Nicolaus Copernicus University, Poland | Poland | Associate |
| Harry Qiu | SKAO | UK | Associate |
| Nanda Rea | ICE, Barcelona | Spain | Associate |
| Valério Ribeiro | Instituto de Telecomunicações | Portugal | Associate |
| Roberto Ricci | Tor Vergata University/INAF-IRA | Italy | Associate |
| Elena Rossi | Leiden | Netherlands | Associate |
| Antonia Rowlinson | University of Amsterdam | Netherlands | Associate |
| Jayanta Roy | NCRA-TIFR | India | Associate |
| Tom Russell | INAF Palermo | Italy | Associate |
| Paul Scholz | NRC | Canada | Associate |
| Geetanjali Sethi | St Stephen's College, University of Delhi | India | Associate |
| Susmita Sett | ICRAR, Curtin University | Australia | Associate |
| Soroush Shakeri | Isfahan University of Technology (IUT) | Iran | Associate |
| Mohsen Shamohammadi | Swinburne University of Technology | Australia | Associate |
| Ryan Shannon | Swinburne University | Australia | Associate |
| Prateek Sharma | Indian Institute of Science, Bangalore | India | Associate |
| Prajval Shastri | Indian Institute of Astrophysics | India | Associate |
| Abinash Kumar Shaw | University of Nevada Las Vegas | USA | Associate |
| Benjamin Shaw | Jodrell Bank Centre for Astrophysics, University of Manchester | UK | Associate |
| Steve Shore | Univ. di Pisa | Italy | Associate |
| Amit Shukla | Indian Institute of Technology Indore | India | Associate |
| Fabian Schüssler | IRFU / CEA Paris-Saclay | France | Associate |
| Andrew Siemion | Berkeley | USA | Associate |
| Gregory Sivakoff | University of Alberta | Canada | Associate |
| Marcin Sokolowski | ICRAR/Curtin University | Australia | Associate |
| Martin Solar | Adam Mickiewicz University in Poznań | Poland | Associate |
| Xiaoxi Song | ASTRON | Netherlands | Associate |
| Laura Spitler | MPIfR Bonn | Germany | Associate |
| Elizabeth Stanway | Warwick | UK | Associate |
| Mayuresh Surnis | Univ. Manchester | UK | Associate |
| John Swinbank | ASTRON | Netherlands | Associate |
| Wenwu Tian | NAO | China | Associate |
| Martin Topinka | OAC INAF | Italy | Associate |
| Lilia Tremou | Paris Observatory | France | Associate |
| Eleonora Troja | University of Rome | Italy | Associate |
| Matteo Trudu | INAF | Italy | Associate |
| Chao-Wei Tsai | National Astronomical Observatories, CAS | China | Associate |
| Valeriu Tudose | Institute for Space Sciences | Romania | Associate |
| Jakob van den Eijnden | University of Amsterdam | Netherlands | Associate |
| Susanna Vergani | Observatoire de Paris | France | Associate |
| Joeri van Leeuwen | ASTRON | Netherlands | Associate |
| Prajwal Voraganti Padmanabh | Max Planck Institute for Gravitational Physics (AEI) | Germany | Associate |
| Stefan Wagner | DZA | Germany | Associate |
| Bojun Wang | NAOC | China | Associate |
| Lingzhi Wang | NAO | China | Associate |
| Lin Wang | Peking University, KIAA | China | Associate |
| Ziteng Wang | Curtin University | Australia | Associate |
| Randall Wayth | Curtin University | Australia | Associate |
| Amanda Weltman | University of Cape Town | South Africa | Associate |
| Ralph Wijers | Anton Pannekoek Institute | Netherlands | Associate |
| Peter Wilkinson | Manchester | UK | Associate |
| David William-Baldwin | JBCA/University of Manchester | UK | Associate |
| Xuefeng Wu | Purple Mountain Observatory | China | Associate |
| Zhijun Xu | Shanghai Observatory | China | Associate |
| Mengyao Xue | The National Astronomical Observatories, Chinese Acadey of Sciences (NAOC) | China | Associate |
| Muskan Yadav | University of Rome Tor Vergata | Italy | Associate |
| Zhen Yan | Shanghai Observatory | China | Associate |
| Jun Yang | Chalmers | Sweden | Associate |
| Xuan Yang | Purple Mountain Observatory | China | Associate |
| Jumei Yao | Xinjiang Astronomical Observatory, CAS | China | Associate |
| Bo Zhang | Shanghai Astronomical Observatory, CAS | China | Associate |
| Chunfeng Zhang | National Astronomical Observatories, Chinese Academy of Sciences | China | Associate |
| Songbo Zhang | Purple Mountain Observatory | China | Associate |
| Wenda Zhang | Shanghai Observatory | China | Associate |
| Andrew Zic | CSIRO ATNF | Australia | Associate |
| Pawel Zielinski | Institute of Astronomy, Nicolaus Copernicus University in Torun | Poland | Associate |
| Anna Bonaldi | SKAO | UK | Office Contact |
| Harry Qiu | SKAO | UK | Office Contact |
Senast ändrad den 11 July 2025