SKA-Mid Simulated Radio Continuum images
This dataset consists of 9 files, with the format of FITS images. Each file is a simulated SKA continuum image in total intensity of the same field at 3 frequencies (560 MHz, representative of SKA Mid Band 1, 1.4 GHz, representative of SKA Mid Band 2 and 9.2 GHz, representative of SKA Mid Band 5) and 3 telescope integrations (8, 100, 1000 h as representative of a single, medium-depth and deep integration, respectively). Truth catalogues containing all sources injected in the simulation are also available. This dataset has been designed to test source finding and characterization in radio continuum, and was used in the SKA science data challenge 1. A description of the simulation is presented in Bonaldi et al. (2021), arXiv:2009.13346
Data
| File description | File size | Repository link |
|---|---|---|
| 560 MHz, 8 hours | 4 GB | DOWNLOAD |
| 560 MHz, 100 hours | 4 GB | DOWNLOAD |
| 560 MHz, 1000 hours | 4 GB | DOWNLOAD |
| 1400 MHz, 8 hours | 4 GB | DOWNLOAD |
| 1400 MHz, 100 hours | 4 GB | DOWNLOAD |
| 1400 MHz, 1000 hours | 4 GB | DOWNLOAD |
| 9200 MHz, 8 hours | 4 GB | DOWNLOAD |
| 9200 MHz, 100 hours | 4 GB | DOWNLOAD |
| 9200 MHz, 1000 hours | 4 GB | DOWNLOAD |
Ancillary Data
| File description | File size | Repository link |
|---|---|---|
| 560 MHz, primary beam | 300 KB | DOWNLOAD |
| 560 MHz, synthesized beam | 4 GB | DOWNLOAD |
| 1400 MHz, primary beam | 300 KB | DOWNLOAD |
| 1400 MHz, synthesized beam | 4 GB | DOWNLOAD |
| 9200 MHz, primary beam | 300 KB | DOWNLOAD |
| 9200 MHz, synthesized beam | 4 GB | DOWNLOAD |
Input catalogues
| File description | File size | Repository link |
|---|---|---|
| 560 MHz, truth catalogue | 870 MB | DOWNLOAD |
| 1400 MHz, truth catalogue | 230 MB | DOWNLOAD |
| 9200 MHz, truth catalogue | 13 MB | DOWNLOAD |
Scoring code
You are welcome to repeat the SDC1 challenge exercise by yourself by using our scoring pipeline. For the pipeline to work, the format of the catalogues needs to be strictly as in the Format example
This research used the facilities of the Italian Center for Astronomical Archive (IA2) operated by INAF